Page Copyright Kunshan Retain Xingye Machinery Co., Ltd. 2019 All Rights Reserved. Powered by Powered by www.300.cn 苏ICP备05019551号-1
PRODUCT
(WUL) Uncoiler & Leveler Combination
产品名称
(WUL) Uncoiler & Leveler Combination
Details
Video
Model | WUL-200 | WUL-300 | WUL-400 | WUL-500 | WUL-600 |
Max. material width (mm) | 200 | 300 | 400 | 500 | 600 |
Material thickness (mm) | A:0.5 ~ 1.6 B:0.5 ~ 3.2 | ||||
Max. coil weight (kg) | 800 | 1000 | 1500 | 2000 | 2000 |
Coil outside diameter (mm) | 1200 | ||||
Straighten speed (m/min) | 16 | ||||
Motor (HP) | 1 | 2 | 3 | ||
Expansion method | Manual |
Previous article
Next article