Page Copyright Kunshan Retain Xingye Machinery Co., Ltd. 2019 All Rights Reserved. Powered by Powered by www.300.cn 苏ICP备05019551号-1
PRODUCT
(ML) Material Leveler
产品名称
(ML) Material Leveler
Details
Video
Model | ML- | ||||||
200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Max. material width (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Material thickness (mm) | A:0.5 ~ 1.6 B:0.5 ~ 3.0 | ||||||
Straighten speed (m/min) | 16 | ||||||
Straighten motor (HP) | 1 | 2 | 3 | 5 | |||
Sensor | Touch | ||||||
Straighten roller diameter (mm) | A: Ø 48 x 7 B: Ø 60 x 7 |
Previous article
Next article